BBL Curve Enhancement 60 Capsules 1 month Supply
USD 19.91 USD
Specifications
| Expiration Date | see packing |
| Administration | Oral |
| MPN | not apply |
| Dosage | 3 mg |
| California Prop 65 Warning | not apply |
| Active Ingredients | Olive, Akpi |
| When To Take | After Meal |
| Brand | prmr |
| Type | Extract |
| Department | Men, Women |
| Unit Type | Unit |
| Volume | 60 capsule |
| Formulation | Capsule |
| Type Of Diet | Ayurvedic |
| Number Of Pills | not apply |
| Body Area | butt |
| Features | Natural, Organic |
| Scent | Blend, Herbal |
| Country Of Origin | India |
| Item Weight | 60 capsule |
| UPC | NOT APPLY |
Individual results may vary. Yes, the compact bottle is convenient for travel and daily use. Daily body care support. Suitable for lifestyle and wellness support. Easy to carry and use. Designed for adult use.