Sunova Diabetic Care Formula 60 Caps Support Metabolism Exp 2028
USD 18.49 USD
Specifications
| Main Purpose | Diabetic Health |
| Expiration Date | 2027 |
| Administration | Oral |
| Ingredients | Natural |
| Materials Sourced From | India |
| Dosage | 10 mg |
| Brand | SUNOVA |
| Active Ingredients | NATURAL |
| When To Take | After Meal |
| Type | Herb |
| Department | Unisex |
| Volume | 60 Count (Pack of 1) |
| Formulation | Tablet, Capsule |
| Type Of Diet | Diabetic |
| Body Area | Body |
| Features | Natural, Organic |
| Scent | Herbal |
| Country Of Origin | India |
Stimulates insulin secretion. Promotes regeneration of secreting β-cells in the pancreas. Promotes glucose uptake and utilization. Key Ingredients.